Analyst coverage and consensus
Analyst coverage
BANK | analYST | Target price | RECCOMENTATION |
---|---|---|---|
Banca IMI | 7,6 | Buy | |
Equita | 6,6 | Buy | |
Intermonte | 7,5 | Buy | |
Kepler Cheuvreux | 8,5 | Buy | |
Mediobanca | 7,75 | Outperform | |
Morgan Stanley | 6,7 | Equal-Weight |
Updated 7 October 2024
Consensus
datA in €m | 2024 | 2025 |
---|---|---|
Core revenues | 276,3 | 285,1 |
Adjusted EBITDA | 183,6 | 186,2 |
Net Income | 89,9 | 87,3 |
Net Debt | 135,1 | 198,4 |
Note: Consensus based on 6 analyst estimates for 2024 and for 2025
Updated at 21 November 2024