Financial Calendar 2023
Rome, 30 January 2023 – Pursuant to Article 2.6.2 of the Rules of the Markets organized and managed by Borsa Italiana S.p.A., Rai Way S.p.A. announces the financial calendar for the year 2023:
date | event |
---|---|
16 March 2023 | BoD Meeting for approval of the draft Financial Statement as of December 31, 2022 |
27 April 2023 (single call) | General Shareholder’s Meeting for approval of the Financial Statement as of December 31, 2022 |
11 May 2023 | BoD Meeting for approval of First Quarter results as of March 31, 2023 |
27 July 2023 | BoD Meeting for approval of the Half Year Financial Statement as of June 30, 2023 |
14 November 2023 | BoD Meeting for approval of Third Quarter results as of September 30, 2023 |
A conference call with the financial community will take place usually on the same day of the Board of Directors. Details will be announced in due course.
Any amendment to the above calendar will be promptly communicated to the market.